INNOVATIVE COMMITTED SUCCESSFUL
WELCOME TO
THE WORLD OF THE DSI SOLUTIONS
REFERENCES
END USERS
| YEAR | END USER | COUNTRY | TYPE OF INSTALLATION |
|---|---|---|---|
| 2018 | AESCULAP AG TUTLINGEN | GERMANY | TRANSPORT TECHNOLOGY, RGB, SHUTTLE |
| 2018 | BMW DINGOLFING Neuanlage G22 22HTR1 | GERMANNY | ROBOTICS |
| 2018 | MUSICKHAUS THOMANN; BURGEBRACH | GERMANY | TRANSPORT TECHNOLOGY RGB, SHUTTLE |
| 2018 | SEW USOCOME SAS; MOMMENHEIM | FRANCE | TRANSPORT TECHNOLOGY |
| 2018 | AUDI INGOLSTADT HALLE N60.3 | GERMANY | EHB TRANSPORT TECHNOLOGY |
| 2018 | CROMODORA WHEELS S.P.A; GHEDI | ITALY | TRANSPORT TECHNOLOGY |
| 2018 | BMW LEIPZIG | GERMANY | TRANSPORT TECHNOLOGY |
| 2019 | WOLFSTEINE WERKSTATTEN; FREYUNG | GERMANY | WASHING TECHNOLOGY |
| 2019 | NEXT; ROTHERHAM | ENGLAND | TRANSPORT TECHNOLOGY |
| 2019 | ELIS TEXTIL SERVICE; REHBURG-LOCCM | GERMANY | WASHING TECHNOLOGY |
| 2019 | LIDL; KOGE | DENMARK | TRANSPORT TECHNOLOGY |
| 2019 | AUDI HALLE N60.3; INGOLSTADT | GERMANY | EHB TRANSPORT TECHNOLOGY |
| 2019 | DHL; ZALTBOMMEL | NETHERLANDS | TRANSPORT TECHNOLOGY |
| 2019 | OPEL Opel Adam EMP2 Turen; EISENACH | GERMANY | ROBOTICS |
| 2019 | KELLNER&KUNZ AG; WELS | AUSTRIA | TRANSPORT TECHNOLOGY, RGB, SHUTTLE |
| 2019 | STARLIM STERNER; MARCHTRENT | AUSTRIA | TRANSPORT TECHNOLOGY |
| 2019 | VIA REISS ROMOLI 44/11; TORINO | ITALY | TRANSPORT TECHNOLOGY |
| 2019 | DAIMLER Mercedes A/B Klasse MFA2, HAM Z1+Z2; HAMBACH | FRANCE | ROBOTICS |
| 2019 | LPP; GDANSK | POLAND | TRANSPORT TECHNOLOGY |
| 2019 | FRAXINOUS; ROESELARE | BELGIUM | TRANSPORT TECHNOLOGY |
| 2019 | VIA ZANARDI; BOLOGNE | ITALY | TRANSPORT TECHNOLOGY |
| 2019 | NAPOLI MAIL CENTER; NAPOLI | ITALY | TRANSPORT TECHNOLOGY |
| 2019 | AMAZON FULFILMENT POLAND; OKMIANY | POLAND | TRANSPORT TECHNOLOGY |
| 2019 | BMW AG WERK 2.4; DINGOLFING | GERMANY | TRANSPORT TECHNOLOGY |
| 2019 | SCANDINAVIAN MOUNTAINS AIRPORT; SALFJALLSGARDEN | SWEDEN | TRANSPORT TECHNOLOGY |
| 2019 | POST ITALIANE; MILANO | ITALY | TRANSPORT TECHNOLOGY |
| 2020 | KELLNER&KUNZ AG; WELS | AUSTRIA | TRANSPORT TECHNOLOGY, RGB, SHUTTLE |
| 2020 | AMAZON TEST AUFBAU TGW WERK; WELS | AUSTRIA | TRANSPORT TECHNOLOGY |
| 2020 | AVO-WERKE AUGUSTBEISSE GmbH | GERMANY | TRANSPORT TECHNOLOGY |
| 2020 | ROSMAN SDP; LODZ | POLAND | TRANSPORT TECHNOLOGY, SHUTTLE |
| 2020 | SWECEM; OXEOSUND | SWEDEN | COMPLETE INSTALLATION OF A VERTICAL CEMENT MILL |
| 2020 | OBC; MUNCHEN | GERMANY | HOUSE INSTALLATION |
| 2020 | BMW SL-EHB H50 Sommerumbau; REGENSBURG | GERMANY | EHB TRANSPORT TECHNOLOGY |
| 2020 | OTTO GANTER GmbH; FURTWANGEN | GERMANY | TRANSPORT TECHNOLOGY, RGB |
| 2020 | AMAZON; BAYRUTH | GERMANY | TRANSPORT TECHNOLOGY |
| 2020 | BASF SE; LUDWIGSHAFEN | GERMANY | CHEMICAL INDUSTRY |
| 2020 | PATHEON CHEMIE BAU700 Flap; LINZ | AUSTRIA | TRANSPORT TECHNOLOGY |
| 2020 | ZEISS; OBERKOCHEN | GERMANY | HOUSE INSTALLATION; FIRE SAFETY |
| 2020 | iCAMPUS; MUNCHEN | GERMANY | HOUSE INSTALLATION |
| 2020 | VOEST ALPINE; LINZ | AUSTRIA | INDUSTRY INSTALLATION |
| 2020 | AMAG; BRAUNAU | AUSTRIA | INDUSTRY INSTALLATION |
| 2020 | COVESTRO DEUTCHLAND AG; KREFELD | GERMANY | INDUSTRY INSTALLATION |
| 2021 | UNIKLINIK; FREIBURG | GERMANY | EHB TRANSPORT TECHNOLOGY |
| 2021 | JULIUS BLUM; DORNBIRN | AUSTRIA | TRANSPORT TECHNOLOGY |
| 2021 | AMAZON; WIEN | AUSTRIA | TRANSPORT TECHNOLOGY |
| 2021 | BMW; DINGOLFING | GERMANY | ROBOTICS |
| 2021 | BMW; LEIPZIGG | GERMANY | TRANSPORT TECHNOLOGY |
| 2021 | LIBRI; BAD HERSFELD | GERMANY | TRANSPORT TECHNOLOGY |
| 2021 | QUBES; MUNCHEN | GERMANY | HOUSE INSTALLATION |
| 2021 | AUDI; INGOLSTADT | GERMANY | ROBOTICS |
| 2021 | MIGROS; NEUENDORF | SWITZERLAND | TRANSPORT TECHNOLOGY |
| 2021 | PREDOR GOLOVEC; LJUBLJANA | SLOVENIA | INSTALLATION OF PROTECTIVE COVERS FOR ELECTRICAL INSTALLATIONS |
| 2021 | WITT; WEIDEN | GERMANY | TRANSPORT TECHNOLOGY |
| 2021 | MERCATOR; PTUJ | SLOVENIA | INSTALLATION OF SECURITY CAMERAS |
| 2021 | MERCATOR; ŠENTJUR | SLOVENIA | INSTALLATION OF SECURITY CAMERAS |
| 2021 | MUSICKHAUS THOMANN; BURGEBRACH | GERMANY | TRANSPORT TECHNOLOGY |
| 2021 | MERCATOR; LAŠKO | SLOVENIA | TRANSPORT TECHNOLOGY |
| 2021 | VOLKSWAGEN; EMDEN | GERMANY | ROBOTICS |
| 2021 | FEND; MARKTOBERDORF | GERMANY | TRANSPORT TECHNOLOGY |
| 2021 | JYSK; LENART | SLOVENIA | INSTALLATION OF SECURITY CAMERAS |
| 2021 | AMAZON; NURNBERG | GERMANY | TRANSPORT TECHNOLOGY |
| 2021 | AMAZON; ULM | GERMANY | TRANSPORT TECHNOLOGY |
Trust
.
Professional
.
Quality
.
DSI Solutions d.o.o.
Cankarjeva cesta 1c
3320 Velenje
Slovenia
info@dsisolutions.si
+386 (0) 41 396 856
